header header  Home > Routes > Route 12
  
header
header
cof Logo
header
How to ride guide
Home
Routes
    Route 3
    Route 4
    Route 5
    Route 6
    Route 7
    Route 8
    Route 9
    Route 12
    Route 14
    Route 15
    Route 16
    Route 17
Fares and Passes
FAQs
Public Meetings
FastTrac! Services
About Us
Contact Us
Educ. Outreach Program
header
header header header
H1N1 Information






 

Route 12

 
Murchison Road
Fayetteville State University
University Estates
 
Click Here for Map
          
Monday - Friday
Actual Time Differences
 Transfer Center Fayetteville State University Murchison Rd / Jasper St Murchison Rd / Hwy 59 University Estates University Estates Murchison Rd / Hwy 59 Murchison Rd / Jasper St Fayetteville State University Transfer Center
 1 2 3 4 5 5 4 3 2 1
Time Run                  
5:30 1 5:40 5:45 5:50 5:55 6:00 6:05 6:10 6:15 6:25
6:00 2 6:10 6:15 6:20 6:25 6:30 6:35 6:40 6:45 6:55
6:30 3 6:40 6:45 6:50 6:55 7:00 7:05 7:10 7:15 7:25
7:00 4 7:10 7:15 7:20 7:25 7:30 7:35 7:40 7:45 7:55
7:30 5 7:40 7:45 7:50 7:55 8:00 8:05 8:10 8:15 8:25
8:00 6 8:10 8:15 8:20 8:25 8:30 8:35 8:40 8:45 8:55
8:30 7 8:40 8:45 8:50 8:55 9:00 9:05 9:10 9:15 9:25
9:00 9 9:10 9:15 9:20 9:25 9:30 9:35 9:40 9:45 9:55
9:30 10 9:40 9:45 9:50 9:55 10:00 10:05 10:10 10:15 10:25
10:00 11 10:10 10:15 10:20 10:25 10:30 10:35 10:40 10:45 10:55
10:30 12 10:40 10:45 10:50 10:55 11:00 11:05 11:10 11:15 11:25
11:00 13 11:10 11:15 11:20 11:25 11:30 11:35 11:40 11:45 11:55
11:30 14 11:40 11:45 11:50 11:55 12:00 12:05 12:10 12:15 12:25
12:00 15 12:10 12:15 12:20 12:25 12:30 12:35 12:40 12:45 12:55
12:30 16 12:40 12:45 12:50 12:55 1:00 1:05 1:10 1:15 1:25
1:00 17 1:10 1:15 1:20 1:25 1:30 1:35 1:40 1:45 1:55
1:30 18 1:40 1:45 1:50 1:55 2:00 2:05 2:10 2:15 2:25
2:00 19 2:10 2:15 2:20 2:25 2:30 2:35 2:40 2:45 2:55
2:30 20 2:40 2:45 2:50 2:55 3:00 3:05 3:10 3:15 3:25
3:00 21 3:10 3:15 3:20 3:25 3:30 3:35 3:40 3:45 3:55
3:30 23 3:40 3:45 3:50 3:55 4:00 4:05 4:10 4:15 4:25
4:00 24 4:10 4:15 4:20 4:25 4:30 4:35 4:40 4:45 4:55
4:30 26 4:40 4:45 4:50 4:55 5:00 5:05 5:10 5:15 5:25
5:00 27 5:10 5:15 5:20 5:25 5:30 5:35 5:40 5:45 5:55
5:30 29 5:40 5:45 5:50 5:55 6:00 6:05 6:10 6:15 6:25
6:00 30 6:10 6:15 6:20 6:28 6:30 6:35 6:40 6:45 6:55
6:30 31 6:40 6:45 6:50 6:55 7:00 7:05 7:10 7:15 7:25
7:00 32 7:10 7:15 7:20 7:25 7:30 7:35 7:40 7:45 7:55
7:30 33 7:40 7:45 7:50 7:55 8:00 8:05 8:10 8:15 8:25
8:00 34 8:10 8:15 8:20 8:25 8:30 8:35 8:40 8:45 8:55
8:30 35 8:40 8:45 8:50 8:55 9:00 9:05 9:10 9:15 9:25
9:00 36 9:10 9:15 9:20 9:25 9:30 9:35 9:40 9:45 9:55
9:30 37 9:40 9:45 9:50 9:55 10:00 * * * *
10:00 38 10:10 10:15 10:20 10:25 10:30 * * * *

 


          
Saturday
Actual Time Differences
 Transfer Center Fayetteville State University Murchison Rd / Jasper St Murchison Rd / Hwy 59 University Estates University Estates Murchison Rd / Hwy 59 Murchison Rd / Jasper St Fayetteville State University Transfer Center
 1 2 3 4 5 5 4 3 2 1
Time Run                  
7:30 1 7:40 7:45 7:50 7:55 8:00 8:05 8:10 8:15 8:25
8:00 2 8:10 8:15 8:20 8:25 8:30 8:35 8:40 8:45 8:55
8:30 3 8:40 8:45 8:50 8:55 9:00 9:05 9:10 9:15 9:25
9:00 4 9:10 9:15 9:20 9:25 9:30 9:35 9:40 9:45 9:55
9:30 5 9:40 9:45 9:50 9:55 10:00 10:05 10:10 10:15 10:25
10:00 6 10:10 10:15 10:20 10:25 10:30 10:35 10:40 10:45 10:55
10:30 7 10:40 10:45 10:50 10:55 11:00 11:05 11:10 11:15 11:25
11:00 8 11:10 11:15 11:20 11:25 11:30 11:35 11:40 11:45 11:55
11:30 9 11:40 11:45 11:50 11:55 12:00 12:05 12:10 12:15 12:25
12:00 10 12:10 12:15 12:20 12:25 12:30 12:35 12:40 12:45 12:55
12:30 11 12:40 12:45 12:50 12:55 1:00 1:05 1:10 1:15 1:25
1:00 12 1:10 1:15 1:20 1:25 1:30 1:35 1:40 1:45 1:55
1:30 13 1:40 1:45 1:50 1:55 2:00 2:05 2:10 2:15 2:25
2:00 14 2:10 2:15 2:20 2:25 2:30 2:35 2:40 2:45 2:55
2:30 15 2:40 2:45 2:50 2:55 3:00 3:05 3:10 3:15 3:25
3:00 16 3:10 3:15 3:20 3:25 3:30 3:35 3:40 3:45 3:55
3:30 17 3:40 3:45 3:50 3:55 4:00 4:05 4:10 4:15 4:25
4:00 18 4:10 4:15 4:20 4:25 4:30 4:35 4:40 4:45 4:55
4:30 19 4:40 4:45 4:50 4:55 5:00 5:05 5:10 5:15 5:25
5:00 20 5:10 5:15 5:20 5:25 5:30 5:35 5:40 5:45 5:55
5:30 21 5:40 5:45 5:50 5:55 6:00 6:05 6:10 6:15 6:25
6:00 22 6:10 6:15 6:20 6:28 6:30 6:35 6:40 6:45 6:55
6:30 23 6:40 6:45 6:50 6:55 7:00 7:05 7:10 7:15 7:25
7:00 24 7:10 7:15 7:20 7:25 7:30 7:35 7:40 7:45 7:55
7:30 25 7:40 7:45 7:50 7:55 8:00 8:05 8:10 8:15 8:25
8:00 26 8:10 8:15 8:20 8:25 8:30 8:35 8:40 8:45 8:55
8:30 27 8:40 8:45 8:50 8:55 9:00 9:05 9:10 9:15 9:25
9:00 28 9:10 9:15 9:20 9:25 9:30 9:35 9:40 9:45 9:55
9:30 29 9:40 9:45 9:50 9:55 10:00 * * * *
10:00 30 10:10 10:15 10:20 10:25 10:30 * * * *

*No longer serves Blue, Washington, Charmain, Gregory Streets or Eccles Park

  Route 12

       
433 Hay St. Fayetteville, NC 28301, (910) 433-1747
©2009 Fayetteville Area System of Transit, All rights reserved.
Rights and use information. Privacy policy. Website Accessibility. ADA Compliance.