header header  Home > Routes > Route 14
  
header
header
cof Logo
header
How to ride guide
Home
Routes
    Route 3
    Route 4
    Route 5
    Route 6
    Route 7
    Route 8
    Route 9
    Route 12
    Route 14
    Route 15
    Route 16
    Route 17
Fares and Passes
FAQs
Public Meetings
FastTrac! Services
About Us
Contact Us
Educ. Outreach Program
header
header header header
H1N1 Information






 

Route 14

 
Ft. Bragg Road
FTCC
Eutaw Shopping Center
Sycamore Dairy Road
Cross Creek Mall
 
Click Here for Map
            
Monday - Friday
Actual Time Differences
 Transfer Center Hay St / Mental Health FTCC Eutaw Shopping Center Sycamore Dairy Rd / Bragg Blvd Cross Creek Mall Cross Creek Mall Sycamore Dairy Rd / Bragg Blvd Eutaw Shopping Center FTCC Hay St / Mental Health Transfer Center
 1 2 3 4 5 6 6 5 4 3 2 1
Time Run                      
5:30 1 5:40 5:50 6:00 6:10 6:20 6:30 6:40 6:50 7:00 7:10 7:20
6:30 2 6:40 6:50 7:00 7:10 7:20 7:30 7:40 7:50 8:00 8:10 8:20
7:30 3 7:40 7:50 8:00 8:10 8:20 8:30 8:40 8:50 9:00 9:10 9:20
8:30 4 8:40 8:50 9:00 9:10 9:20 9:30 9:40 9:50 10:00 10:10 10:20
9:30 5 9:40 9:50 10:00 10:10 10:20 10:30 10:40 10:50 11:00 11:10 11:20
10:30 6 10:40 10:50 11:00 11:10 11:20 11:30 11:40 11:50 12:00 12:10 12:20
11:30 7 11:40 11:50 12:00 12:10 12:20 12:30 12:40 12:50 1:00 1:10 1:20
12:30 8 12:40 12:50 1:00 1:10 1:20 1:30 1:40 1:50 2:00 2:10 2:20
1:30 9 1:40 1:50 2:00 2:10 2:20 2:30 2:40 2:50 3:00 3:10 3:20
2:30 10 2:40 2:50 3:00 3:10 3:20 3:30 3:40 3:50 4:00 4:10 4:20
3:30 11 3:40 3:50 4:00 4:10 4:20 4:30 4:40 4:50 5:00 5:10 5:20
4:30 12 4:40 4:50 5:00 5:10 5:20 5:30 5:40 5:50 6:00 6:10 6:20
5:30 13 5:40 5:50 6:00 6:10 6:20 6:30 6:40 6:50 7:00 7:10 7:20
6:30 14 6:40 6:50 7:00 7:10 7:20 7:30 7:40 7:50 8:00 8:10 8:20
7:30 15 7:40 7:50 8:00 8:10 8:20 8:30 8:40 8:50 9:00 9:10 9:20
8:30 16 8:40 8:50 9:00 9:10 9:20 9:30 9:40 9:50 10:00 10:10 10:20
9:30 17 9:40 9:50 10:00 10:10 10:20 * * * * * *

 *Indicates no service at this time


            
Saturday
Actual Time Differences
 Transfer Center Hay St / Mental Health FTCC Eutaw Shopping Center Sycamore Dairy Rd / Bragg Blvd Cross Creek Mall Cross Creek Mall Sycamore Dairy Rd / Bragg Blvd Eutaw Shopping Center FTCC Hay St / Mental Health Transfer Center
 1 2 3 4 5 6 6 5 4 3 2 1
Time Run                      
7:30 1 7:40 7:50 8:00 8:10 8:20 8:30 8:40 8:50 9:00 9:10 9:20
8:30 2 8:40 8:50 9:00 9:10 9:20 9:30 9:40 9:50 10:00 10:10 10:20
9:30 3 9:40 9:50 10:00 10:10 10:20 10:30 10:40 10:50 11:00 11:10 11:20
10:30 4 10:40 10:50 11:00 11:10 11:20 11:30 11:40 11:50 12:00 12:10 12:20
11:30 5 11:40 11:50 12:00 12:10 12:20 12:30 12:40 12:50 1:00 1:10 1:20
12:30 6 12:40 12:50 1:00 1:10 1:20 1:30 1:40 1:50 2:00 2:10 2:20
1:30 7 1:40 1:50 2:00 2:10 2:20 2:30 2:40 2:50 3:00 3:10 3:20
2:30 8 2:40 2:50 3:00 3:10 3:20 3:30 3:40 3:50 4:00 4:10 4:20
3:30 9 3:40 3:50 4:00 4:10 4:20 4:30 4:40 4:50 5:00 5:10 5:20
4:30 10 4:40 4:50 5:00 5:10 5:20 5:30 5:40 5:50 6:00 6:10 6:20
5:30 11 5:40 5:50 6:00 6:10 6:20 6:30 6:40 6:50 7:00 7:10 7:20
6:30 12 6:40 6:50 7:00 7:10 7:20 7:30 7:40 7:50 8:00 8:10 8:20
7:30 13 7:40 7:50 8:00 8:10 8:20 8:30 8:40 8:50 9:00 9:10 9:20
8:30 14 8:40 8:50 9:00 9:10 9:20 9:30 9:40 9:50 10:00 10:10 10:20
9:30 15 9:40 9:50 10:00 10:10 10:20 * * * * * *


 Route 14
       
433 Hay St. Fayetteville, NC 28301, (910) 433-1747
©2009 Fayetteville Area System of Transit, All rights reserved.
Rights and use information. Privacy policy. Website Accessibility. ADA Compliance.