header header  Home > Routes > Route 15
  
header
header
cof Logo
header
How to ride guide
Home
Routes
    Route 3
    Route 4
    Route 5
    Route 6
    Route 7
    Route 8
    Route 9
    Route 12
    Route 14
    Route 15
    Route 16
    Route 17
Fares and Passes
FAQs
Advisory Committee
FastTrac! Services
About Us
Contact Us
header
header header header


2011 All America City Award






 

Route 15

 
Cape Fear Valley Hospital
Time Warner Cable
Cliffdale Rd./ Bunce Rd.
Skibo Rd. /Cliffdale Rd.
Campground / Lowe's
Cross Creek Mall
 
For your convenience Route 15 connects with
Routes 6, 7, *8, 14, 16, 17 (*extended runs only)
Connects with Route 8 at Walter Reed (7:30 & 8:30)
 
Click Here for Map
                    
Monday - Friday
Actual Time Differences
 Walter Reed / Cape CTR Dr Redwood / Hope Mills Time Warner Cable Bunce Rd / Cliffdale Rd Cliffdale Rd / Skibo Rd  Campground Rd. / Lowes  Cross Creek Mall  Cross Creek Mall  Campground Rd. / Lowes  Skibo Rd / Cliffdale Rd Cliffdale Rd / Bunce Rd Time Warner Cable Redwood / Hope Mills Walter Reed / Cape CTR Dr
 1 2 3 4 5  6  7  7  7  5 4 3 2 1
Time                          
5:30 5:40 5:50 6:00 6:15 6:20 6:25 6:30 6:35 6:45 7:00 7:05 7:15 7:25
6:30 6:40 6:50 7:00 7:15 7:20 7:25 7:30 7:35 7:45 8:00 8:05 8:15 8:25
7:30 7:40 7:50 8:00 8:15 8:20 8:25 8:30 8:35 8:45 9:00 9:05 9:15 9:25
8:30 8:40 8:50 9:00 9:15 9:20 9:25 9:30 9:35 9:45 10:00 10:05 10:15 10:25
9:30 9:40 9:50 10:00 10:15 10:20 10:25 10:30 10:35 10:45 11:00 11:05 11:15 11:25
10:30 10:40 10:50 11:00 11:15 11:20 11:25 11:30 11:35 11:45 12:00 12:05 12:15 12:25
11:30 11:40 11:50 12:00 12:15 12:20 12:25 12:30 12:35 12:45 1:00 1:05 1:15 1:25
12:30 12:40 12:50 1:00 1:15 1:20 1:25 1:30 1:35 1:45 2:00 2:05 2:15 2:25
1:30 1:40 1:50 2:00 2:15 2:20 2:25 2:30 2:35 2:45 3:00 3:05 3:15 3:25
2:30 2:40 2:50 3:00 3:15 3:20 3:25 3:30 3:35 3:45 4:00 4:05 4:15 4:25
3:30 3:40 3:50 4:00 4:15 4:20 4:25 4:30 4:35 4:45 5:00 5:05 5:15 5:25
4:30 4:40 4:50 5:00 5:15 5:20 5:25 5:30 5:35 5:45 6:00 6:05 6:15 6:25
5:30 5:40 5:50 6:00 6:15 6:20 6:25 6:30 6:35 6:45 7:00 7:05 7:15 7:25
6:30 6:40 6:50 7:00 7:15 7:20 7:25 7:30 7:35 7:45 8:00 8:10 8:20 8:25
*7:30 7:40 7:50 8:00 8:15 8:20 8:25 8:30 8:35 8:45 9:00 9:10 9:20 9:25
*8:30 8:40 8:50 9:00 9:15 9:20 9:25 9:30 9:35 9:45 10:00 10:10 10:20 10:25

* Connects with Route 8 at Walter Reed Transfer Point

                  
Saturday
Actual Time Differences
 Walter Reed / Cape CTR Dr Redwood / Hope Mills Time Warner Cable Bunce Rd / Cliffdale Rd Cliffdale Rd / Skibo Rd  Campground Rd. / Lowes  Cross Creek Mall Cross Creek Mall  Campground Rd. / Lowes  Skibo Rd / Cliffdale Rd Cliffdale Rd / Bunce Rd Time Warner Cable Redwood / Hope Mills Walter Reed / Cape CTR Dr
 1 2 3 4 5  6  7 7  6  5 4 3 2 1
Time                          
8:30 8:40 8:50 9:00 9:15 9:20 9:25 9:30 9:35 9:45 10:00 10:10 10:20 10:25
9:30 9:40 9:50 10:00 10:15 10:20 10:25 10:30 10:35 10:45 11:00 11:10 11:20 11:25
10:30 10:40 10:50 11:00 11:15 11:20 11:25 11:30 11:35 11:45 12:00 12:10 12:20 12:25
11:30 11:40 11:50 12:00 12:15 12:20 12:25 12:30 12:35 12:45 1:00 1:10 1:20 1:25
12:30 12:40 12:50 1:00 1:15 1:20 1:25 1:30 1:35 1:45 2:00 2:10 2:20 2:25
1:30 1:40 1:50 2:00 2:15 2:20 2:25 2:30 2:35 2:45 3:00 3:10 3:20 3:25
2:30 2:40 2:50 3:00 3:15 3:20 3:25 3:30 3:35 3:45 4:00 4:10 4:20 4:25
3:30 3:40 3:50 4:00 4:15 4:20 4:25 4:30 4:35 4:45 5:00 5:10 5:20 5:25
4:30 4:40 4:50 5:00 5:15 5:20 5:25 5:30 5:35 5:45 6:00 6:10 6:20 6:25
5:30 5:40 5:50 6:00 6:15 6:20 6:25 6:30 6:35 6:45 7:00 7:10 7:20 7:25
6:30 6:40 6:50 7:00 7:15 7:20 7:25 7:30 7:35 7:45 8:00 8:10 8:20 8:25
*7:30 7:40 7:50 8:00 8:15 8:20 8:25 8:30 8:35 8:45 9:00 9:10 9:20 9:25
*8:30 8:40 8:50 9:00 9:15 9:20 9:25 9:30 9:35 9:45 10:00 10:10 10:20 10:25

* Connects with Route 8 at Walter Reed Transfer Point

 Route 15

       
433 Hay St. Fayetteville, NC 28301, (910) 433-1747
©2012 Fayetteville Area System of Transit, All rights reserved.
Rights and use information. Privacy policy. Website Accessibility. ADA Compliance.