header header  Home > Routes > Route 15
  
header
header
cof Logo
header
How to ride guide
Home
Routes
    Route 3
    Route 4
    Route 5
    Route 6
    Route 7
    Route 8
    Route 9
    Route 12
    Route 14
    Route 15
    Route 16
    Route 17
Fares and Passes
FAQs
Public Meetings
FastTrac! Services
About Us
Contact Us
Educ. Outreach Program
header
header header header
H1N1 Information






 

Route 15

 
Cape Fear Valley Hospital
Time Warner Cable
Bunce / Cliffdale
Cross Creek Mall
 
Click Here for Map
            
Monday - Friday
Actual Time Differences
 Walter Reed / Cape CTR Dr Redwood / Hope Mills Time Warner Cable Bunce Rd / Cliffdale Rd Skibo Rd / Cliffdale Rd Cross Creek Mall Cross Creek Mall Skibo Rd / Cliffdale Rd Bunce Rd / Cliffdale Rd Time Warner Cable Redwood / Hope Mills Walter Reed / Cape CTR Dr
 1 2 3 4 5 6 6 5 4 3 2 1
Time Run                      
5:30 1 5:40 5:50 6:00 6:15 6:25 6:30 6:45 7:00 7:10 7:20 7:25
6:30 2 6:40 6:50 7:00 7:15 7:25 7:30 7:45 8:00 8:10 8:20 8:25
7:30 3 7:40 7:50 8:00 8:15 8:25 8:30 8:45 9:00 9:10 9:20 9:25
8:30 4 8:40 8:50 9:00 9:15 9:25 9:30 9:45 10:00 10:10 10:20 10:25
9:30 5 9:40 9:50 10:00 10:15 10:25 10:30 10:45 11:00 11:10 11:20 11:25
10:30 6 10:40 10:50 11:00 11:15 11:25 11:30 11:45 12:00 12:10 12:20 12:25
11:30 7 11:40 11:50 12:00 12:15 12:25 12:30 12:45 1:00 1:10 1:20 1:25
12:30 8 12:40 12:50 1:00 1:15 1:25 1:30 1:45 2:00 2:10 2:20 2:25
1:30 9 1:40 1:50 2:00 2:15 2:25 2:30 2:45 3:00 3:10 3:20 3:25
2:30 10 2:40 2:50 3:00 3:15 3:25 3:30 3:45 4:00 4:10 4:20 4:25
3:30 11 3:40 3:50 4:00 4:15 4:25 4:30 4:45 5:00 5:10 5:20 5:25
4:30 12 4:40 4:50 5:00 5:15 5:25 5:30 5:45 6:00 6:10 6:20 6:25
5:30 13 5:40 5:50 6:00 6:15 6:25 6:30 6:45 7:00 7:10 7:20 7:25
6:30 14 6:40 6:50 7:00 7:15 7:25 * * * * * *


            
Saturday
Actual Time Differences
 Walter Reed / Cape CTR Dr Redwood / Hope Mills Time Warner Cable Bunce Rd / Cliffdale Rd Skibo Rd / Cliffdale Rd Cross Creek Mall Cross Creek Mall Skibo Rd / Cliffdale Rd Bunce Rd / Cliffdale Rd Time Warner Cable Redwood / Hope Mills Walter Reed / Cape CTR Dr
 1 2 3 4 5 6 6 5 4 3 2 1
Time Run                      
8:30 1 8:40 8:50 9:00 9:15 9:25 9:30 9:45 10:00 10:10 10:20 10:25
9:30 2 9:40 9:50 10:00 10:15 10:25 10:30 10:45 11:00 11:10 11:20 11:25
10:30 3 10:40 10:50 11:00 11:15 11:25 11:30 11:45 12:00 12:10 12:20 12:25
11:30 4 11:40 11:50 12:00 12:15 12:25 12:30 12:45 1:00 1:10 1:20 1:25
12:30 5 12:40 12:50 1:00 1:15 1:25 1:30 1:45 2:00 2:10 2:20 2:25
1:30 6 1:40 1:50 2:00 2:15 2:25 2:30 2:45 3:00 3:10 3:20 3:25
2:30 7 2:40 2:50 3:00 3:15 3:25 3:30 3:45 4:00 4:10 4:20 4:25
3:30 8 3:40 3:50 4:00 4:15 4:25 4:30 4:45 5:00 5:10 5:20 5:25
4:30 9 4:40 4:50 5:00 5:15 5:25 5:30 5:45 6:00 6:10 6:20 6:25
5:30 10 5:40 5:50 6:00 6:15 6:25 6:30 6:45 7:00 7:10 7:20 7:25
6:30 11 6:40 6:50 7:00 7:15 7:25 * * * * * *

 

 Route 15

       
433 Hay St. Fayetteville, NC 28301, (910) 433-1747
©2009 Fayetteville Area System of Transit, All rights reserved.
Rights and use information. Privacy policy. Website Accessibility. ADA Compliance.