header header  Home > Routes > Route 6
  
header
header
cof Logo
header
How to ride guide
Home
Routes
    Route 3
    Route 4
    Route 5
    Route 6
    Route 7
    Route 8
    Route 9
    Route 12
    Route 14
    Route 15
    Route 16
    Route 17
Fares and Passes
FAQs
Public Meetings
FastTrac! Services
About Us
Contact Us
Educ. Outreach Program
header
header header header
H1N1 Information






 

Route 6

 
Cross Creek Mall
Walmart
Bragg Blvd.
University Estates
 
Click Here for Map
         
Monday - Friday
Actual Time Differences.
 Cross Creek Mall Wal-Mart Shaw Rd/Old Shaw Rd Shaw Rd/ Pepperidge Dr University Estates University Estates Shaw Rd/ Bragg Blvd Wal-Mart Cross Creek Mall
 1 2 3 4 5 5 6 2 1
Time Run                
5:30 1 5:38 5:48 5:52 5:57 6:00 6:08 6:18 6:25
6:30 2 6:38 6:48 6:52 6:57 7:00 7:08 7:18 7:25
7:30 3 7:38 7:48 7:52 7:57 8:00 8:08 8:18 8:25
8:30 4 8:38 8:48 8:52 8:57 9:00 9:08 9:18 9:25
9:30 5 9:38 9:48 9:52 9:57 10:00 10:08 10:18 10:25
10:30 6 10:38 10:48 10:52 10:57 11:00 11:08 11:18 11:25
11:30 7 11:38 11:48 11:52 11:57 12:00 12:08 12:18 12:25
12:30 8 12:38 12:48 12:52 12:57 1:00 1:08 1:18 1:25
1:30 9 1:38 1:48 1:52 1:57 2:00 2:08 2:18 2:25
2:30 10 2:38 2:48 2:52 2:57 3:00 3:08 3:18 3:25
3:30 11 3:38 3:48 3:52 3:57 4:00 4:08 4:18 4:25
4:30 12 4:38 4:48 4:52 4:57 5:00 5:08 5:18 5:25
5:30 13 5:38 5:48 5:52 5:57 6:00 6:08 6:18 6:25
6:30 14 6:38 6:48 6:52 6:57 7:00 7:08 7:18 7:25
7:30 15 7:38 7:48 7:52 7:57 8:00 8:08 8:18 8:25
8:30 16 8:38 8:48 8:52 8:57 9:00 9:08 9:18 9:25
9:30 17 9:38 9:48 9:52 9:57 10:00 * * *

         
Saturday
Actual Time Differences
 Cross Creek Mall Wal-Mart Shaw Rd/Old Shaw Rd Shaw Rd/ Pepperidge Dr University Estates University Estates Shaw Rd/ Bragg Blvd Wal-Mart Cross Creek Mall
 1 2 3 4 5 5 6 2 1
Time Run                
8:30 1 8:38 8:48 8:52 8:57 9:00 9:08 9:18 9:25
9:30 2 9:38 9:48 9:52 9:57 10:00 10:08 10:18 10:25
10:30 3 10:38 10:48 10:52 10:57 11:00 11:08 11:18 11:25
11:30 4 11:38 11:48 11:52 11:57 12:00 12:08 12:18 12:25
12:30 5 12:38 12:48 12:52 12:57 1:00 1:08 1:18 1:25
1:30 6 1:38 1:48 1:52 1:57 2:00 2:08 2:18 2:25
2:30 7 2:38 2:48 2:52 2:57 3:00 3:08 3:18 3:25
3:30 8 3:38 3:48 3:52 3:57 4:00 4:08 4:18 4:25
4:30 9 4:38 4:48 4:52 4:57 5:00 5:08 5:18 5:25
5:30 10 5:38 5:48 5:52 5:57 6:00 6:08 6:18 6:25
6:30 11 6:38 6:48 6:52 6:57 7:00 7:08 7:18 7:25
7:30 12 7:38 7:48 7:52 7:57 8:00 8:08 8:18 8:25
8:30 13 8:38 8:48 8:52 8:57 9:00 9:08 9:18 9:25
9:30 14 9:38 9:48 9:52 9:57 10:00 * * *

 

 

 Route 6

       
433 Hay St. Fayetteville, NC 28301, (910) 433-1747
©2009 Fayetteville Area System of Transit, All rights reserved.
Rights and use information. Privacy policy. Website Accessibility. ADA Compliance.