header header  Home > Routes > Route 9
  
header
header
cof Logo
header
How to ride guide
Home
Routes
    Route 3
    Route 4
    Route 5
    Route 6
    Route 7
    Route 8
    Route 9
    Route 12
    Route 14
    Route 15
    Route 16
    Route 17
Fares and Passes
FAQs
Public Meetings
FastTrac! Services
About Us
Contact Us
Educ. Outreach Program
header
header header header
H1N1 Information






 

Route 9

 
University Estates
Rosehill
Methodist University
Ramsey
 
Click Here for Map
          
Monday - Friday
Actual Time Differences
 University Estates  Breckinridge College Lakes Library Stacyweaver / Arbor Rd. Methodist University Methodist University Gables Dr.  Pamalee Plaza University Estates
 1  2 3 4 5 5 4  3 2
Time Run              
* 1 * * * 5:30 5:38 5:48 5:55
6:00 2 6:06 6:12 6:17 6:30 6:38 6:48 6:55
7:00 3 7:06 7:12 7:17 7:30 7:38 7:48 7:55
8:00 4 8:06 8:12 8:17 8:30 8:38 8:48 8:55
9:00 5 9:06 9:12 9:17 9:30 9:38 9:48 9:55
10:00 6 10:06 10:12 10:17 10:30 10:38 10:48 10:55
11:00 7 11:06 11:12 11:17 11:30 11:38 11:48 11:55
12:00 9 12:06 12:12 12:17 12:30 12:38 12:48 12:55
1:00 10 1:06 1:12 1:17 1:30 1:38 1:48 1:55
2:00 11 2:06 2:12 2:17 2:30 2:38 2:48 2:55
3:00 12 3:06 3:12 3:17 3:30 3:38 3:48 3:55
4:00 13 4:06 4:12 4:17 4:30 4:38 4:48 4:55
5:00 14 5:06 5:12 5:17 5:30 5:38 5:48 5:55
6:00 15 6:06 6:12 6:17 6:30 6:38 6:48 6:55
7:00 16 7:06 7:12 7:18 7:30 7:38 7:48 7:55
8:00 17 8:06 8:12 8:17 8:30 8:38 8:48 8:55
9:00 18 9:06 9:12 9:17 9:30 9:38 9:48 9:55
10:00 19 10:06 10:12 10:17 10:30 * * *

 


          
Saturday
Actual Time Differences
 University Estates    Breckinridge  College Lakes Library  Stacyweaver / Arbor Rd.  Methodist University  Methodist University  Gables Dr.  Pamalee Plaza  University Estates
 1    2  3  4  5  5  4  3  2
Time Run              
  1 * * * 7:30 7:38 7:48 7:55
8:00 2 8:06 8:12 8:17 8:30 8:38 8:48 8:55
9:00 3 9:06 9:12 9:17 9:30 9:38 9:48 9:55
10:00 4 10:06 10:12 10:17 10:30 10:38 10:48 10:55
11:00 5 11:06 11:12 11:17 11:30 11:38 11:48 11:55
12:00 6 12:06 12:12 12:17 12:30 12:38 12:48 12:55
1:00 7 1:06 1:12 1:17 1:30 1:38 1:48 1:55
2:00 8 2:06 2:12 2:17 2:30 2:38 2:48 2:55
3:00 9 3:06 3:12 3:17 3:30 3:38 3:48 3:55
4:00 10 4:06 4:12 4:17 4:30 4:38 4:48 4:55
5:00 11 5:06 5:12 5:17 5:30 5:38 5:48 5:55
6:00 12 6:06 6:12 6:17 6:30 6:38 6:48 6:55
7:00 13 7:06 7:12 7:18 7:30 7:38 7:48 7:55
8:00 14 8:06 8:12 8:17 8:30 8:38 8:48 8:55
9:00 15 9:06 9:12 9:17 9:30 9:38 9:48 9:55
10:00 16 10:06 10:12 10:17 10:30 * * *

 Route 9

       
433 Hay St. Fayetteville, NC 28301, (910) 433-1747
©2009 Fayetteville Area System of Transit, All rights reserved.
Rights and use information. Privacy policy. Website Accessibility. ADA Compliance.