header header  Home > Routes > Route 9
  
header
header
cof Logo
header
How to ride guide
Home
Routes
    Route 3
    Route 4
    Route 5
    Route 6
    Route 7
    Route 8
    Route 9
    Route 12
    Route 14
    Route 15
    Route 16
    Route 17
Fares and Passes
FAQs
Advisory Committee
FastTrac! Services
About Us
Contact Us
header
header header header


2011 All America City Award






 

Route 9

 
University Estates
North Ramsey
Andrews Road
 
 
Click Here for Map
            
Monday - Friday
Actual Time Differences
 University EstatesRosehill Rd / Breckinridge St. College Lakes Library Stacyweaver / Arbor Rd.  Meathodist University CFV North pavillion(Andrews Rd.) Wal-Mart Gables Dr. Trinity Community Services  University Estates
 12 3 4  5  6 789  2
* * * * * * 5:32 5:38 5:48 5:55
6:00 6:06 6:09 6:12 6:15 6:25 6:32 6:38 6:48 6:55
7:00 7:06 7:09 7:12 7:15 7:25 7:32 7:38 7:48 7:55
8:00 8:06 8:09 8:12 8:15 8:25 8:32 8:38 8:48 8:55
9:00 9:06 9:09 9:12 9:15 9:25 9:32 9:38 9:48 9:55
10:00 10:06 10:09 10:12 10:15 10:25 10:32 10:38 10:48 10:55
11:00 11:06 11:09 11:12 11:15 11:25 11:32 11:38 11:48 11:55
12:00 12:06 12:09 12:12 12:15 12:25 12:32 12:38 12:48 12:55
1:00 1:06 1:09 1:12 1:15 1:25 1:32 1:38 1:48 1:55
2:00 2:06 2:09 2:12 2:15 2:25 2:32 2:38 2:48 2:55
3:00 3:06 3:09 3:12 3:15 3:25 3:32 3:38 3:48 3:55
4:00 4:06 4:09 4:12 4:15 4:25 4:32 4:38 4:48 4:55
5:00 5:06 5:09 5:12 5:15 5:25 5:32 5:38 5:48 5:55
6:00 6:06 6:09 6:12 6:15 6:25 6:32 6:38 6:48 6:55
7:00 7:06 7:09 7:12 7:15 7:25 7:32 7:38 7:48 7:55
8:00 8:06 8:09 8:12 8:15 8:25 8:32 8:38 8:48 8:55
9:00 * * * * * * * * *

 


            
Saturday
Actual Time Differences
 University EstatesRosehill Rd / Breckinridge St. College Lakes Library Stacyweaver / Arbor Rd. Meathodist University CFV North Pavilion(Andrews Rd.) Wal-Mart Gables Dr. Trinity Community Services  University Estates
 12 3 4  5  6 789  1
* * * * * * 7:32 7:38 7:48 7:55
8:00 8:06 8:09 8:12 8:15 8:25 8:32 8:38 8:48 8:55
9:00 9:06 9:09 9:12 9:15 9:25 9:32 9:38 9:48 9:55
10:00 10:06 10:09 10:12 10:15 10:25 10:32 10:38 10:48 10:55
11:00 11:06 11:09 11:12 11:15 11:25 11:32 11:38 11:48 11:55
12:00 12:06 12:09 12:12 12:15 12:25 12:32 12:38 12:48 12:55
1:00 1:06 1:09 1:12 1;15 1:25 1:32 1:38 1:48 1:55
2:00 2:06 2:09 2:12 2:15 2:25 2:32 2:38 2:48 2:55
3:00 3:06 3:09 3:12 3:15 3:25 3:32 3:38 3:48 3:55
4:00 4:06 4:09 4:12 4:15 4:25 4:32 4:38 4:48 4:55
5:00 5:06 5:09 5:12 5:15 5:25 5:32 5:38 5:48 5:55
6:00 6:06 6:09 6:12 6:15 6:25 6:32 6:38 6:48 6:55
7:00 7:06 7:09 7:12 7:15 7:25 7:32 7:38 7:48 7:55
8:00 8:06 8:09 8:12 8:15 8:25 8:32 8:38 8:48 8:55
9:00 * * * * * * * * *

 

 Route 9

       
433 Hay St. Fayetteville, NC 28301, (910) 433-1747
©2012 Fayetteville Area System of Transit, All rights reserved.
Rights and use information. Privacy policy. Website Accessibility. ADA Compliance.